SOFTWARE DESKTOP
![]() |
|||
•
|
EditPlus, Microsoft Visual Studio .Net
|
||
•
|
JDBC and ODBC | ||
•
|
RDBMS – SQL Server, MySQL & Oracle | ||
•
|
Microsoft Biztalk 2010 | ||
![]() |
|||
• | Mimics Capture System | ||
• | Quality Assurance Management System | ||
• | Day Organizer | ||
• | Virtual CAD for shipbuilding | ||
• | SafeNet, SafeAnalysis and Office2000. | ||
• | Word Enabling | ||
• | Web Advertisement Enabling | ||
• | Darwin Setup Development | ||
• | Scout Tool Suite Development | ||
• | Merchant Information System at bCentral for Microsoft | ||
• | Trend Analysis for maritime data | ||
• | Transaction Analysis for naval systems | ||
• | Trajectory Positioning System | ||
• | Unix to NT Port | ||
• | 5227 Tax Accounting and Auditing System | ||
• | RFID Asset Tracking | ||
|
SOFTWARE : DESKTOP